Shadow Optimizations
Per-prototype shadow settings on BRG Prototype Extra Data. These allow fine-grained control over shadow rendering cost per prefab type.
| Property | Type | Default | Description |
|---|---|---|---|
| Max Shadow Cascade | int (1–4) | 4 | Maximum number of shadow cascades this prototype renders into. Lower values skip distant cascades. Set to 1 for grass and small details. |
| Min Shadow LOD | int (0–7) | 0 | Minimum LOD level used for shadow rendering. If set to 1, shadows use the LOD1 mesh instead of LOD0, reducing shadow polygon count. |
| Override Max Shadow Distance | bool | false | Enables the per-prototype max shadow distance below. |
| Max Shadow Distance | float | 80m | Cull shadows for this prototype beyond this distance. Only used when the override toggle is enabled. |
| Override Max Shadow Crossfade Cascade | bool | false | Enables the per-prototype shadow crossfade cascade override below. |
| Max Shadow Crossfade Cascade | int (0–4) | — | Number of shadow cascades using dithered crossfade for this prototype. Overrides the global value on the Config. |
For more details, see Shadow Optimization.